Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1987 | Prediction of quantiles in distributions of chlorophyll a contributions Author : Curran Jr., Sidney J., John W. Wilkinson and Nicholas L. Clesceri |
Phosphate | Water Quality |
| 1987 | Fate and transport of nutrients in the James River Estuary Author : Lung, Wu-Seng |
Phosphate | Water Quality |
| 1987 |
Author : William W. Walker |
Phosphate | Wastewater Treatment |
| 1986 | Modeling the Blue-Green Algal Bloom in the Neuse River Estuary Author : SDA |
Phosphate | Water Quality |
| 1986 | Modeling Blue-Green Algal Blooms in the Lower Neuse River, NC Author : Wu-Seng Lung and Hans W. Paerl |
Phosphate | Water Quality |
| 1986 | Algal Bloom Management and Control Author : Ales Prokop, Nicholas L. Clesceri, and Sidney J. Curran |
Phosphate | Water Quality |
| 1986 | Assessing phosphorus control in the James River basin Author : Lung, Wu-Seng |
Phosphate | Wastewater Treatment |
| 1986 | Effect of influent phosphorus reductions on Great Lakes sewage treatment costs Author : Sonzogni, William C. and Thomas M Heidtke |
Phosphate | Wastewater Treatment |
| 1986 |
Author : Barko, J.W., M.S. Adams and L. Clesceri |
Phosphate | Water Quality |
| 1986 | Phosphate detergent - a closer look Author : Booman, Keith A. and Richard I. Sedlak |
Phosphate | Water Quality |