Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1988 | Phosphorus dynamics between James River and Chesapeake Bay Author : Fen, Chiu-Shia |
Phosphate | Water Quality |
| 1988 | A study of chemical phosphorus removal at four sewage treatment plants Author : Schroeder, Murray T. |
Phosphate | Wastewater Treatment |
| 1988 |
Author : SDA |
Phosphate | Water Quality |
| 1988 | In Vitro Methods for Estimating Eye lrritancy of Cleaning Products Phase I: Preliminary Assessment Author : Booman, Keith A.; M. Cascieri Tito; Janis Demetruuas; Arno Driedger; F. Griffith John; T. Grochoski Gregory; Betty Kong; William C. McCormick III; Helen North-Root; G Rozen Michael; and Richard I. Sedlak |
Cleaning Products | Alternative methods |
| 1988 | An inexpensive, deep-water limnocorral that compensates for wave action Author : Spencer, Craig N. |
Phosphate | Wastewater Treatment |
| 1988 | An inexpensive device for sampling large volumes of lake water from discrete depths Author : Walter K. Dodds and John C. Priscu |
Phosphate | Wastewater Treatment |
| 1988 | The Role of Estuarine Modeling in Nutrient Control Author : Wu-Seng Lung |
Phosphate | Water Quality |
| 1987 | Prediction of quantiles in distributions of chlorophyll a contributions Author : Curran Jr., Sidney J., John W. Wilkinson and Nicholas L. Clesceri |
Phosphate | Water Quality |
| 1987 | Fate and transport of nutrients in the James River Estuary Author : Lung, Wu-Seng |
Phosphate | Water Quality |
| 1987 |
Author : William W. Walker |
Phosphate | Wastewater Treatment |