Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 2006 |
Author : Sanderson, Hans, Jennifer L. Counts, Kathleen L. Stanton, and Richard I. Sedlak |
Surfactants | Exposure assessment |
| 2006 | Long-Term Effects of Landscape Irrigation Using Household Graywater, I. Author : Roesner, Larry, Yaling Quian, Melanie Criswell, Mary Stromberger and Stephen Klein |
Cleaning Products | Wastewater Treatment |
| 2005 | Exposure and Risk Screening Methods for Consumer Product Ingredients Author : SDA |
Cleaning Products | Risk Assessment |
| 2005 | Hydrotropes: SIDS Initial Assessment Report and Robust Study Summaries for Hydrotropes Author : SDA |
Surfactants | Risk Assessment |
| 2005 | Field Report for Surfactant Sampling and Habitat Surverys of the Trinity River in Dallas, Texas Author : EA Engineering, Science &Technology |
Surfactants | Risk Assessment |
| 2005 |
Author : Schafers, C. |
Surfactants | Toxicity |
| 2005 | Triclocarban: Response to comments on draft test plan Author : SDA |
Antimicrobials | Risk Assessment |
| 2005 | Daphnia magna, reproduction test in closed vessels following OECD 211 Author : SDA |
Surfactants | Toxicity |
| 2005 |
Author : SDA |
Surfactants | Toxicity |
| 2005 | Daphnia magna, Acute Immobilization Test Author : SDA |
Surfactants | Toxicity |