Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 2007 |
Author : SDA |
Surfactants | Risk Assessment |
| 2007 | Calculation of Component Chemical Air Emission Factors: Part I - Emissions at Point of Use Author : Environmental Management Consulting |
Volatile Organic Compounds | Fate |
| 2007 | Alkyl Sulfates: SIDS Initial Assessment Profile for Alkyl Sulfates Category Author : SDA |
Surfactants | Risk Assessment |
| 2007 |
Author : Environmental Management Consulting |
Volatile Organic Compounds | Fate |
| 2007 | Against Disease: The Impact of Hygiene and Cleanliness on Health Author : Aiello, Allison E., Elaine L. Larson and Richard I. Sedlak |
Cleaning Products | Hygiene |
| 2007 | Benthic Community Structure and Surfactants in the Trinity River Author : Atkinson, Samuel, David Johnson, James Kennedy, Jaime Slye and Barney Venables |
Surfactants | Risk Assessment |
| 2007 |
Author : Heinen, Erik, Kenneth Wagner, Wendy Gendron, Theresa McGovern and Catherine Dunlap |
Phosphate | Water Quality |
| 2007 | Calculation of Component Chemical Air Emission Factors - Executive Summary Author : Environmental Management Consulting |
Volatile Organic Compounds | Fate |
| 2006 |
Author : SDA |
Phosphate | Water Quality |
| 2006 |
Author : SDA |
Surfactants | Risk Assessment |