Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1998 | EYE IRRITATION AND SURFACTANT PROPERTIES OF NONIONIC SURFACTANTS: Part 2. In Vivo Test Results Author : John E . Heinze |
Surfactants | Methods |
| 1998 | Environmental Fate and Effects of Cleaning Product Ingredients in Graywater Author : SDA |
Cleaning Products | Fate |
| 1998 | Graywater Awareness and Usage Study Author : The NPD Group, Inc. |
General | Wastewater Treatment |
| 1997 |
Author : William Schecher |
General | Wastewater Treatment |
| 1997 | Sorption of Nonionic Surfactants on Sediment Materials Author : Brownawell, Bruce J., Hua Chen, Wanjia Zhang, and John C. Westall |
Surfactants | Fate |
| 1997 | Exposure Assessment Undertaken to Support the Evaluation of the HAP Definition of -Glycol Ethers- Author : SDA |
Glycol Ethers | Exposure assessment |
| 1997 |
Author : Dyer, Scott D. and Robert J. Caprara |
Boron Compounds | Risk Assessment |
| 1997 | Septic Tank Treatment System (SepTTS) Model for Cleaning Product Chemicals User Manual Author : SDA |
Surfactants | Wastewater Treatment |
| 1997 | Septic Tank Treatment System (SepTTS) Model for Cleaning Product Chemicals Author : SDA |
Surfactants | Wastewater Treatment |
| 1997 | SDA Sodium Hypochlorite Monograph Author : SDA |
Sodium Hypochlorite | Risk Assessment |